×
Bono East Top 10 Oldest Senior High Schools
There are about 28 public senior high schools in the Bono East Region of Ghana. This region is a result of the creation of new regions from the former Brong Ahafo Region.
Here we present the top 10 oldest SHS of the region.
Top 10 SHS in Bono East Region
Name of School | Year Est. |
Age 2021 |
Techiman Senior High | 1963 | 58 |
Kintampo Senior High | 1971 | 50 |
Nkoranza Senior High/Tech | 1973 | 48 |
Atebubu Senior High | 1978 | 43 |
Yeji Senior High/Tech | 1981 | 40 |
Ameyaw Akumfi Senior High/Tech. | 1988 | 33 |
Guakro Effah Senior High | 1991 | 30 |
Kajaji Senior High | 1991 | 30 |
Kwame Danso Senior High/Tech | 1991 | 30 |
Tuobodom Senior High/Tech | 1991 | 30 |
Busunya Senior High | 1991 | 30 |
St. Francis Seminary/Senior High, Buoyem | 1991 | 30 |
Jema Senior High | 1991 | 30 |
Contributor: py sosu